|
Language: |
|
![]() |
![]() |
||||||
|
||||||
![]() |
||||||
|
||||||
![]() |
||||||
|
|
||||||
| Surabaya CITY USE |
||||
| INCLUDE CAR RENTAL AND DRIVER FEE |
||||
| EXCLUDE FUELSURCHARGES,PARKING, HIGHWAY, DRIVER MEAL IDR 15.000 (ONCE) AND HOTEL IDR 100,000,-/NIGHT | ||||
| Car Type | Year | Transmission | IDR Rate | TIME |
| Daihasu Gran Max | 2009 | Manual | 285,000 365,000 |
12 Hours DAY |
| Daihatsu Xenia | 2010 | Manual | 285,000 375,000 |
12 Hours DAY |
| Toyota Avanza | 2009 | Manual | 300,000 385,000 |
12 Hours DAY |
| Toyota Innova Diesel G Luxury | 2009 | Automatic | 420,000 520,000 |
12 Hours DAY |
| Toyota Innova E | 2007 | Manual | 400,000 500,000 |
12 Hours DAY |
| OVERTIME FEE : 10% MIDNIGHT OVERTIME IDR 50.000 – IDR 60,000,- | ||||
| Surabaya city use package |
||||
| INCLUDE : FUEL SURCHARGES AND DRIVER MEALS | ||||
| EXCLUDE: PARKING, HIGHWAY | ||||
| Type | Year | Transmission | IDR Rate | Hours |
| Daihatsu Gran Max | 2009 | Manual | 410,000 | 12 |
| Daihatsu Xenia | 2010 | Manual | 420,000 | 12 |
| Toyota Avanza | 2009 | Manual | 430,000 | 12 |
| Toyota Innova Diesel G | 2009 | Automatic | 550,000 | 12 |
| Innova E Gasoline | 2007 | Manual | 550,000 | 12 |
| Drop off – pick up airport juanda – hotel surabaya city | ||||
| Airport Transfer from Airport Juanda International to Hotel (One Way) | ||||
| Airport Transfer Hotel to Airport Juanda International (One Way) | ||||
| Car Type | Year | Transmission | IDR Rate | Hours |
| Daihatsu Gran Max | 2009 | Manual | 155,000 | – |
| Daihatsu Xenia | 2010 | Manual | 155,000 | – |
| Toyota Avanza | 2009 | Manual | 155,000 | – |
| Toyota Innova Diesel G | 2009 | Automatic | 210,000 | – |
| Toyota Innova E | 2008 | Manual | 210,000 | – |
| Those rates above for Surabaya city and the rate not applied for high season, for another destination please contact us.Include fuel Surcharges, Airpot Parking (Max 2 hours)
If there is any demand that shoud be two way or additional destination, please contact us |
||||
| Wedding Limousine service | |||||
| Include Gasoline (Surabaya City ) + Driver, Florist (optional) | |||||
| Exclude Driver Meal, Gasoline Outside Surabaya | |||||
| Car Type | Color | Unit | Year | Rate | Hours |
| New Alphard | BLACK | 1 | 2009 / 05 | contact us | - |
| Mercedes Benz S280 | BLACK | 1 | 2007 | - | - |
| Mercedes Benz S 320 | BLACK | 1 | 2004 | - | - |
| Mercedes Benz S 280 | BLACK | 1 | 1997 | - | - |
| Jaguar Type S | BLACK / SILVER | 2 | 2002 | - | - |
| Volvo Limousine | BLACK | 1 | 1994 | - | - |
| BMW 528 i | WHITE | 1 | 1997 / 03 | - | - |
| Mercedes E 260 | BLACK | 1 | 2003 | - | - |
| New Eyes E 320 | BLACK | 2 | 1997 | - | - |
| Masterpiece E 320 | BLACK | 4 | 1997 | - | - |
| Overtime | : | 10 % of the rental fee , Midnight Overtime IDR 50,000, – 60,000,- |
| Car Condition | : | party-ready |
| Exterior and interior | : | excellent |
| CORPORATE |
| Copy of : SIUP, NPWP, TDP, Company Domicile Copy of: ID Card Director & Manager Name Card Copy of: Phone Billing Deposit Insurance deductible & Returnable |
| PERSONAL CITIZEN |
| Copy of: ID card Husband & wife or parents ID card ( if single) Family CardPhone & Electric Billing Tax Building ID Employe Card + Name Card< |
| FOREIGN |
| Copy PASPORT / KITAS , ID Empoyeed Card + Name Card All document above must be valid for contract |